Introduce tus datos
Producción anual de agua requerida
m3
{ inputRange(event.target.value, 'permeate_production') }">
Coste de energía
€ per kWh
Coste agua dulce
€ per m3
Coste de vertido aguas residuales
€ per m3
Ahorro energético anual
Conv.RO vs CaptuRO
Ahorro anual consumo de agua dulce
Conv.RO vs CaptuRO
Ahorro anual vertido aguas residuales
Conv.RO vs CaptuRO
Ahorro total en detalle
Conv.RO vs CaptuRO
Ahorro energético
{|amount_energy.conv.formatted|} kWh vs.
{|amount_energy.capturo.formatted|} kWh
{|amount_energy.capturo.formatted|} kWh
{|amount_energy.savings.sign|}{|amount_energy.savings.formatted|} kWh
{|cost_energy.conv.formatted|} vs.
{|cost_energy.capturo.formatted|}
{|cost_energy.capturo.formatted|}
{|cost_energy.savings.sign|}{|cost_energy.savings.formatted|}
Ahorro agua dulce
{|amount_fresh_water.conv.formatted|} m3 vs.
{|amount_fresh_water.capturo.formatted|} m3
{|amount_fresh_water.capturo.formatted|} m3
{|amount_fresh_water.savings.sign|}{|amount_fresh_water.savings.formatted|} m3
{|cost_fresh_water.conv.formatted|} vs.
{|cost_fresh_water.capturo.formatted|}
{|cost_fresh_water.capturo.formatted|}
{|cost_fresh_water.savings.sign|}{|cost_fresh_water.savings.formatted|}
Ahorro vertido aguas residuales
{|amount_waste_water.conv.formatted|} m3 vs.
{|amount_waste_water.capturo.formatted|} m3
{|amount_waste_water.capturo.formatted|} m3
{|amount_waste_water.savings.sign|}{|amount_waste_water.savings.formatted|} m3
{|cost_waste_water.conv.formatted|} vs.
{|cost_waste_water.capturo.formatted|}
{|cost_waste_water.capturo.formatted|}
{|cost_waste_water.savings.sign|}{|cost_waste_water.savings.formatted|}
Ahorro total *
{|savings.formatted|}